Cisco Business 350 - Managed Switch, 48 Ports, Gigabit Ethernet PoE+, 176Gbps
-
Cisco Business 350 | 48 Ports | 176GbpsOut of stock$3,317.34* Taxes not included
The Cisco Business 350 Series Switches, part of the Cisco Business line of network solutions, is a portfolio of affordable managed switches that provides a critical building block for any small office network. Intuitive dashboard simplifies network setup, and advanced features accelerate digital transformation, while pervasive security protects business critical transactions.
How to buy this product?
- 1. Add the product to your cart and proceed to checkout
- 2. Select “pickup in a store” or “delivery to house or office”
- 3. Choose your payment method (Debit / Credit Card, Yappy or ACH Transfer) and complete your payment
- 4. After the payment you will receive an email with your delivery or pickup date
Specifications
Model |
|
---|---|
Brand | Cisco |
Model | Business 350 |
Features |
|
Type | Managed Switch |
Ports | 48 Ports |
Port Features | 48x PoE+ 10/100/1000 Gigabit Ethernet ports
4x 10G fixed SFP+ ports |
Transfer Rate | 176Gbps |
Bandwidth | 130.94Mpps |
Standards | IEEE 802.3 10BASE-T Ethernet, IEEE 802.3u 100BASE-TX Fast Ethernet, IEEE 802.3ab 1000BASE-T Gigabit Ethernet, IEEE 802.3ad Link Aggregation Control Protocol, IEEE 802.3z Gigabit Ethernet, IEEE 802.3ae 10 Gbit/s Ethernet over fiber for LAN, IEEE 802.3an 10GBase-T 10 Gbit/s Ethernet over copper twisted pair cable, IEEE 802.3x Flow Control, IEEE 802.1D (STP, GARP, and GVRP), IEEE 802.1Q/p VLAN, IEEE 802.1w Rapid STP, IEEE 802.1s Multiple STP, IEEE 802.1X Port Access Authentication, IEEE 802.3af, IEEE 802.3at, IEEE 802.1AB Link Layer Discovery Protocol, IEEE 802.3az Energy Efficient Ethernet, RFC 768, RFC 783, RFC 791, RFC 792, RFC 793, RFC 813, RFC 826, RFC 879, RFC 896, RFC 854, RFC 855, RFC 856, RFC 858, RFC 894, RFC 919, RFC 920, RFC 922, RFC 950, RFC 951, RFC 1042, RFC 1071, RFC 1123, RFC 1141, RFC 1155, RFC 1157, RFC 1213, RFC 1215, RFC 1286, RFC 1350, RFC 1442, RFC 1451, RFC 1493, RFC 1533, RFC 1541, RFC 1542, RFC 1573, RFC 1624, RFC 1643, RFC 1700, RFC 1757, RFC 1867, RFC 1907, RFC 2011, RFC 2012, RFC 2013, RFC 2030, RFC 2131, RFC 2132, RFC 2233, RFC 2576, RFC 2616, RFC 2618, RFC 2665, RFC 2666, RFC 2674, RFC 2737, RFC 2819, RFC 2863, RFC 3164, RFC 3176, RFC 3411, RFC 3412, RFC 3413, RFC 3414, RFC 3415, RFC 3416, RFC 433 |
Form Factor | Rack-Mountable |
Network Management | Managed |
Dimensions(cm) | 44.5 x 35 x 4.4 |
Weight | 5.82kg |
Warranty
Warranty
Cisco Lifetime Limited Warranty
Who do I contact if my product has issues?
You can return your product directly to Pana Compu and we will manage any warranty issues directly with Cisco for you. You may also contact Cisco directly using your Pana Compu invoice to receive your warranty. All warranty decisions are made by Cisco and are final.